Clark Creek Weather Center
|
|
|
Humidity
100%
|
Pressure
29.71"
|
Wind
0.8
mph (N)
|
|
Dew Point
-15°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -15°F | -15°F | -15°F | -15°F | -16°F | -16°F | -17°F | -19°F | -20°F | -21°F | -23°F | -25°F | -23°F | -23°F | -24°F | -28°F | -30°F | -32°F | -33°F | -34°F | -34°F | -34°F | -35°F | -35°F | -36°F | -36°F | -36°F | -35°F | -35°F | -35°F | -34°F | -30°F | -29°F | -27°F | -23°F | -20°F | -18°F | -15°F | -14°F | -14°F | -13°F | -13°F | -13°F | -12°F | -12°F | -12°F | -13°F | -14°F |
| Feels Like | -15°F | -15°F | -15°F | -15°F | -16°F | -16°F | -17°F | -19°F | -20°F | -21°F | -23°F | -25°F | -23°F | -23°F | -24°F | -28°F | -42°F | -44°F | -45°F | -46°F | -46°F | -47°F | -48°F | -48°F | -48°F | -48°F | -48°F | -48°F | -48°F | -48°F | -47°F | -42°F | -41°F | -27°F | -23°F | -20°F | -18°F | -15°F | -14°F | -14°F | -13°F | -13°F | -13°F | -12°F | -12°F | -22°F | -23°F | -25°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 98% | 97% | 97% | 98% | 98% | 98% | 97% | 90% | 88% | 87% | 85% | 82% | 77% | 38% | 35% | 32% | 30% | 30% | 33% | 55% | 50% | 50% | 62% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 1 mi | 2 mi | 2 mi | 3 mi | 3 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 3 mi | 2 mi | 2 mi | 6 mi | 6 mi |
| Precipitation | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 9% | 9% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 96% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 95% | 95% |
| Dew Point | -15°F | -15°F | -15°F | -15°F | -16°F | -16°F | -24°F | -26°F | -27°F | -28°F | -30°F | -32°F | -31°F | -30°F | -31°F | -35°F | -38°F | -40°F | -41°F | -41°F | -42°F | -42°F | -43°F | -43°F | -44°F | -44°F | -44°F | -43°F | -43°F | -43°F | -42°F | -38°F | -37°F | -35°F | -31°F | -28°F | -25°F | -23°F | -21°F | -20°F | -20°F | -20°F | -20°F | -19°F | -19°F | -19°F | -20°F | -22°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" | 29.71" | 29.68" | 29.68" |
| Wind Speed | 0.2 mph | 0.8 mph | 0.8 mph | 0.8 mph | 0.8 mph | 0.7 mph | 0.6 mph | 1.1 mph | 1 mph | 1.1 mph | 1.4 mph | 1.8 mph | 1.5 mph | 1.4 mph | 1.5 mph | 2.4 mph | 3.3 mph | 3.6 mph | 3.9 mph | 4 mph | 4.1 mph | 4.2 mph | 4 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.1 mph | 4.1 mph | 3.9 mph | 4 mph | 3.3 mph | 3.2 mph | 2.7 mph | 2.4 mph | 1.6 mph | 1.6 mph | 1.1 mph | 1.4 mph | 1.3 mph | 1.7 mph | 1.7 mph | 1.4 mph | 2.4 mph | 2.7 mph | 3.8 mph | 3.9 mph | 3.7 mph |
| Wind Direction |
![]() 37° NE | ![]() 3° N | ![]() 14° NNE | ![]() 23° NNE | ![]() 47° NE | ![]() 43° NE | ![]() 34° NE | ![]() 50° NE | ![]() 35° NE | ![]() 44° NE | ![]() 36° NE | ![]() 42° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 34° NE | ![]() 34° NE | ![]() 34° NE | ![]() 33° NNE | ![]() 35° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 34° NE | ![]() 37° NE | ![]() 34° NE | ![]() 33° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 9° N | ![]() 355° N | ![]() 348° NNW | ![]() 319° NW | ![]() 323° NW | ![]() 340° NNW | ![]() 356° N | ![]() 6° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
-15 °F
|
-35 °F
|
8% |
100% |
|
Tuesday
Jan 13 |
Clouds |
-12 °F
|
-36 °F
|
9% |
95% |
|
Wednesday
Jan 14 |
Snow |
-12 °F
|
-15 °F
|
100% |
99% |
|
Thursday
Jan 15 |
Snow |
17 °F
|
-15 °F
|
31% |
95% |
|
Friday
Jan 16 |
Snow |
32 °F
|
20 °F
|
87% |
96% |
|
Saturday
Jan 17 |
Snow |
31 °F
|
-5 °F
|
91% |
92% |
|
Sunday
Jan 18 |
Snow |
14 °F
|
2 °F
|
97% |
89% |
|
Monday
Jan 19 |
Snow |
4 °F
|
-3 °F
|
22% |
98% |
|
Tuesday
Jan 20 |
Clouds |
7 °F
|
-2 °F
|
0% |
86% |
|
Wednesday
Jan 21 |
Clear |
9 °F
|
2 °F
|
0% |
88% |
|
Thursday
Jan 22 |
Clouds |
8 °F
|
-2 °F
|
0% |
91% |
|
Friday
Jan 23 |
Clear |
-2 °F
|
-18 °F
|
0% |
95% |
|
Saturday
Jan 24 |
Clear |
3 °F
|
-14 °F
|
0% |
88% |
|
Sunday
Jan 25 |
Clear |
10 °F
|
1 °F
|
0% |
87% |
|
Monday
Jan 26 |
Clouds |
8 °F
|
-1 °F
|
0% |
88% |
|
Tuesday
Jan 27 |
Clouds |
4 °F
|
-2 °F
|
0% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clark Creek News Clark Creek Photos Clark Creek Videos |

Login













