Clark Creek Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
5
mph (NE)
|
|
Dew Point
-30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -29°F | -29°F | -29°F | -29°F | -28°F | -28°F | -28°F | -27°F | -28°F | -27°F | -27°F | -27°F | -27°F | -25°F | -23°F | -23°F | -24°F | -25°F | -25°F | -25°F | -25°F | -24°F | -21°F | -20°F | -17°F | -15°F | -14°F | -13°F | -14°F | -13°F | -13°F | -13°F | -12°F | -11°F | -12°F | -12°F | -12°F | -12°F | -10°F | -9°F | -9°F | -9°F | -10°F | -11°F | -12°F | -14°F | -14°F | -14°F |
| Feels Like | -41°F | -41°F | -41°F | -41°F | -41°F | -41°F | -40°F | -40°F | -40°F | -40°F | -40°F | -40°F | -40°F | -38°F | -36°F | -36°F | -37°F | -38°F | -38°F | -38°F | -37°F | -36°F | -34°F | -32°F | -30°F | -28°F | -27°F | -25°F | -26°F | -26°F | -26°F | -25°F | -23°F | -21°F | -22°F | -23°F | -21°F | -22°F | -10°F | -9°F | -9°F | -9°F | -10°F | -11°F | -12°F | -14°F | -14°F | -14°F |
| Cloudiness | 50% | 49% | 48% | 45% | 42% | 27% | 19% | 18% | 16% | 15% | 14% | 11% | 10% | 9% | 8% | 7% | 7% | 5% | 9% | 19% | 21% | 37% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 5 mi | 3 mi | 4 mi | 6 mi | 6 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 40% | 80% | 100% | 100% | 100% | 100% | 80% | 77% | 7% | 8% | 8% | 8% | 8% | 9% | 14% | 14% | 14% | 13% | 13% | 9% | 8% |
| Humidity | 93% | 93% | 92% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 92% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 93% | 92% | 92% | 91% | 90% | 91% | 98% | 98% | 99% | 98% | 97% | 97% | 95% | 96% | 95% | 95% | 96% | 94% | 95% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% |
| Dew Point | -30°F | -30°F | -30°F | -30°F | -29°F | -29°F | -36°F | -36°F | -36°F | -36°F | -36°F | -36°F | -36°F | -34°F | -32°F | -32°F | -33°F | -34°F | -34°F | -33°F | -33°F | -32°F | -30°F | -28°F | -26°F | -24°F | -22°F | -20°F | -20°F | -20°F | -20°F | -19°F | -19°F | -18°F | -20°F | -19°F | -19°F | -19°F | -17°F | -16°F | -15°F | -15°F | -16°F | -17°F | -19°F | -20°F | -21°F | -20°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.65" | 29.62" | 29.59" | 29.59" | 29.56" | 29.5" | 29.47" | 29.41" | 29.35" | 29.32" | 29.29" | 29.26" | 29.26" | 29.23" | 29.23" | 29.21" | 29.23" | 29.23" | 29.26" | 29.29" | 29.29" | 29.32" | 29.32" | 29.32" | 29.35" | 29.35" | 29.38" | 29.38" | 29.41" | 29.44" | 29.47" | 29.5" | 29.5" |
| Wind Speed | 5 mph | 5 mph | 5.2 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5 mph | 5.1 mph | 5 mph | 5 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.3 mph | 4.5 mph | 4.8 mph | 5.1 mph | 5 mph | 5.3 mph | 5.1 mph | 5.4 mph | 4.6 mph | 5.1 mph | 4.4 mph | 4.7 mph | 5.1 mph | 5.7 mph | 4.3 mph | 5.3 mph | 5.2 mph | 5.6 mph | 4.8 mph | 4.5 mph | 3.5 mph | 3.5 mph | 4 mph | 3.5 mph | 3.4 mph | 2.8 mph | 1.7 mph | 1.3 mph | 0.8 mph | 0.6 mph | 0.9 mph | 0.8 mph | 1.1 mph | 1.1 mph | 1.6 mph |
| Wind Direction |
![]() 40° NE | ![]() 42° NE | ![]() 40° NE | ![]() 40° NE | ![]() 41° NE | ![]() 39° NE | ![]() 41° NE | ![]() 37° NE | ![]() 42° NE | ![]() 41° NE | ![]() 41° NE | ![]() 39° NE | ![]() 40° NE | ![]() 38° NE | ![]() 43° NE | ![]() 43° NE | ![]() 39° NE | ![]() 42° NE | ![]() 41° NE | ![]() 39° NE | ![]() 40° NE | ![]() 52° NE | ![]() 39° NE | ![]() 47° NE | ![]() 45° NE | ![]() 43° NE | ![]() 43° NE | ![]() 48° NE | ![]() 43° NE | ![]() 35° NE | ![]() 34° NE | ![]() 28° NNE | ![]() 41° NE | ![]() 33° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 8° N | ![]() 20° NNE | ![]() 3° N | ![]() 249° WSW | ![]() 218° SW | ![]() 166° SSE | ![]() 174° S | ![]() 184° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
-18 °F
|
-29 °F
|
0% |
95% |
|
Friday
Jan 9 |
Clear |
-17 °F
|
-29 °F
|
0% |
92% |
|
Saturday
Jan 10 |
Snow |
-9 °F
|
-15 °F
|
100% |
96% |
|
Sunday
Jan 11 |
Snow |
-13 °F
|
-16 °F
|
91% |
98% |
|
Monday
Jan 12 |
Snow |
-14 °F
|
-27 °F
|
20% |
99% |
|
Tuesday
Jan 13 |
Snow |
-8 °F
|
-17 °F
|
65% |
98% |
|
Wednesday
Jan 14 |
Snow |
-8 °F
|
-16 °F
|
40% |
93% |
|
Thursday
Jan 15 |
Snow |
22 °F
|
-15 °F
|
38% |
91% |
|
Friday
Jan 16 |
Snow |
31 °F
|
26 °F
|
84% |
94% |
|
Saturday
Jan 17 |
Snow |
25 °F
|
18 °F
|
84% |
98% |
|
Sunday
Jan 18 |
Snow |
18 °F
|
-4 °F
|
75% |
99% |
|
Monday
Jan 19 |
Clouds |
-6 °F
|
-29 °F
|
0% |
98% |
|
Tuesday
Jan 20 |
Clouds |
-29 °F
|
-34 °F
|
0% |
99% |
|
Wednesday
Jan 21 |
Clouds |
-30 °F
|
-38 °F
|
0% |
98% |
|
Thursday
Jan 22 |
Clouds |
-26 °F
|
-35 °F
|
0% |
97% |
|
Friday
Jan 23 |
Clouds |
-26 °F
|
-36 °F
|
0% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clark Creek News Clark Creek Photos Clark Creek Videos |

Login



















