![]() |
Clark Creek Weather Center
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
3.2
mph (SSW)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
Date & Time | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
Temperature | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 54°F | 58°F | 59°F | 60°F | 60°F | 61°F | 60°F | 58°F | 53°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 49°F | 50°F | 51°F | 54°F | 57°F | 57°F | 58°F | 58°F | 60°F | 63°F | 61°F | 58°F | 55°F | 55°F | 54°F |
Feels Like | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 50°F | 51°F | 53°F | 56°F | 58°F | 58°F | 59°F | 59°F | 59°F | 57°F | 52°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 49°F | 49°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 59°F | 61°F | 60°F | 57°F | 54°F | 54°F | 54°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 92% | 90% | 90% | 83% | 77% | 74% | 72% | 78% | 81% | 93% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 69% | 48% | 40% | 41% | 41% | 43% | 40% | 26% | 22% | 22% | 22% | 18% | 18% | 28% | 20% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 32% | 23% | 23% | 48% | 52% | 67% | 66% | 58% |
Humidity | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 95% | 92% | 86% | 79% | 65% | 58% | 54% | 53% | 52% | 55% | 66% | 76% | 83% | 87% | 90% | 90% | 91% | 91% | 91% | 94% | 95% | 89% | 87% | 85% | 77% | 69% | 69% | 69% | 72% | 66% | 59% | 67% | 77% | 88% | 87% | 89% |
Dew Point | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 43°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" |
Wind Speed | 3.2 mph | 3.6 mph | 3.5 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2.4 mph | 2.3 mph | 2.5 mph | 2.6 mph | 3.2 mph | 3 mph | 3.3 mph | 3.6 mph | 3.9 mph | 3.7 mph | 3.5 mph | 4.4 mph | 5.6 mph | 6.1 mph | 6.2 mph | 4.9 mph | 3.1 mph | 2.5 mph | 2.1 mph | 2 mph | 2 mph | 2 mph | 1.7 mph | 1.9 mph | 2.2 mph | 2.2 mph | 2 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2.5 mph | 3 mph | 3 mph | 2.5 mph | 1.2 mph | 1.9 mph | 4.8 mph | 4.8 mph | 4.8 mph | 1.1 mph | 2.6 mph | 3.1 mph |
Wind Direction |
![]() 196° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 189° S | ![]() 185° S | ![]() 188° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 178° S | ![]() 179° S | ![]() 177° S | ![]() 181° S | ![]() 188° S | ![]() 196° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 208° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 189° S | ![]() 157° SSE | ![]() 125° SE | ![]() 106° ESE | ![]() 91° E | ![]() 93° E | ![]() 102° ESE | ![]() 100° E | ![]() 113° ESE | ![]() 129° SE | ![]() 135° SE | ![]() 133° SE | ![]() 139° SE | ![]() 158° SSE | ![]() 149° SSE | ![]() 175° S | ![]() 184° S | ![]() 193° SSW | ![]() 264° W | ![]() 221° SW | ![]() 195° SSW | ![]() 227° SW | ![]() 237° WSW | ![]() 267° W | ![]() 243° WSW | ![]() 197° SSW | ![]() 207° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 19 |
![]() Rain |
54 °F
|
49 °F
|
90% |
94% |
Wednesday
Aug 20 |
![]() Rain |
61 °F
|
48 °F
|
43% |
79% |
Thursday
Aug 21 |
![]() Rain |
63 °F
|
47 °F
|
67% |
69% |
Friday
Aug 22 |
![]() Rain |
57 °F
|
49 °F
|
85% |
88% |
Saturday
Aug 23 |
![]() Rain |
62 °F
|
47 °F
|
57% |
64% |
Sunday
Aug 24 |
![]() Rain |
54 °F
|
51 °F
|
100% |
98% |
Monday
Aug 25 |
![]() Rain |
58 °F
|
53 °F
|
100% |
99% |
Tuesday
Aug 26 |
![]() Clouds |
68 °F
|
51 °F
|
0% |
61% |
Wednesday
Aug 27 |
![]() Rain |
67 °F
|
51 °F
|
83% |
58% |
Thursday
Aug 28 |
![]() Clouds |
69 °F
|
55 °F
|
20% |
79% |
Friday
Aug 29 |
![]() Rain |
67 °F
|
52 °F
|
57% |
66% |
Saturday
Aug 30 |
![]() Clouds |
72 °F
|
50 °F
|
0% |
51% |
Sunday
Aug 31 |
![]() Clouds |
69 °F
|
50 °F
|
13% |
51% |
Monday
Sep 1 |
![]() Rain |
57 °F
|
49 °F
|
83% |
77% |
Tuesday
Sep 2 |
![]() Rain |
60 °F
|
45 °F
|
30% |
52% |
Wednesday
Sep 3 |
![]() Clouds |
58 °F
|
41 °F
|
14% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Clark Creek News Clark Creek Photos Clark Creek Videos |