Clark Creek Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
4.2
mph (NE)
|
|
Dew Point
-29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds |
| Temperature | -29°F | -29°F | -29°F | -30°F | -31°F | -31°F | -29°F | -29°F | -31°F | -31°F | -31°F | -31°F | -31°F | -30°F | -30°F | -30°F | -29°F | -29°F | -29°F | -28°F | -28°F | -27°F | -27°F | -27°F | -27°F | -26°F | -26°F | -26°F | -25°F | -23°F | -19°F | -17°F | -18°F | -19°F | -17°F | -16°F | -15°F | -14°F | -13°F | -12°F | -12°F | -12°F | -12°F | -12°F | -12°F | -11°F | -10°F | -9°F |
| Feels Like | -41°F | -42°F | -42°F | -43°F | -44°F | -43°F | -42°F | -41°F | -44°F | -44°F | -44°F | -44°F | -43°F | -43°F | -43°F | -42°F | -42°F | -42°F | -41°F | -41°F | -40°F | -40°F | -40°F | -40°F | -39°F | -39°F | -38°F | -39°F | -37°F | -35°F | -31°F | -30°F | -30°F | -32°F | -30°F | -28°F | -28°F | -27°F | -25°F | -24°F | -24°F | -24°F | -25°F | -25°F | -24°F | -24°F | -21°F | -18°F |
| Cloudiness | 98% | 98% | 97% | 79% | 70% | 54% | 37% | 33% | 30% | 26% | 28% | 26% | 23% | 20% | 18% | 10% | 10% | 11% | 10% | 10% | 10% | 10% | 10% | 9% | 8% | 8% | 7% | 5% | 20% | 25% | 40% | 52% | 60% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 93% | 100% | 100% | 100% | 100% | 76% | 81% | 77% |
| Humidity | 98% | 98% | 97% | 97% | 97% | 96% | 95% | 95% | 95% | 94% | 94% | 94% | 94% | 93% | 93% | 93% | 93% | 93% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 91% | 91% | 90% | 91% | 93% | 93% | 92% | 92% | 92% | 92% | 90% | 96% | 99% | 99% | 98% | 98% | 99% | 98% | 98% | 96% |
| Dew Point | -29°F | -29°F | -30°F | -31°F | -31°F | -32°F | -37°F | -37°F | -40°F | -40°F | -40°F | -40°F | -39°F | -39°F | -39°F | -39°F | -38°F | -38°F | -37°F | -37°F | -37°F | -36°F | -36°F | -36°F | -36°F | -35°F | -35°F | -35°F | -33°F | -32°F | -28°F | -26°F | -26°F | -27°F | -25°F | -24°F | -23°F | -22°F | -21°F | -19°F | -18°F | -18°F | -18°F | -18°F | -18°F | -18°F | -17°F | -16°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.62" | 29.59" | 29.53" | 29.5" | 29.47" | 29.44" | 29.38" | 29.35" | 29.29" | 29.23" | 29.23" | 29.21" | 29.21" | 29.18" | 29.18" | 29.21" | 29.21" | 29.21" |
| Wind Speed | 4 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.5 mph | 4.7 mph | 4.9 mph | 4.8 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5.1 mph | 5 mph | 5.1 mph | 5.2 mph | 5.3 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.3 mph | 5.2 mph | 5.2 mph | 5.6 mph | 5.3 mph | 4.6 mph | 4.7 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.9 mph | 4.7 mph | 5.1 mph | 5.5 mph | 4.8 mph | 5.1 mph | 5.5 mph | 5.6 mph | 5.7 mph | 5.1 mph | 4.1 mph | 3.2 mph |
| Wind Direction |
![]() 40° NE | ![]() 38° NE | ![]() 37° NE | ![]() 38° NE | ![]() 38° NE | ![]() 40° NE | ![]() 42° NE | ![]() 41° NE | ![]() 40° NE | ![]() 40° NE | ![]() 40° NE | ![]() 40° NE | ![]() 41° NE | ![]() 41° NE | ![]() 42° NE | ![]() 42° NE | ![]() 42° NE | ![]() 42° NE | ![]() 42° NE | ![]() 41° NE | ![]() 40° NE | ![]() 41° NE | ![]() 41° NE | ![]() 39° NE | ![]() 39° NE | ![]() 40° NE | ![]() 41° NE | ![]() 41° NE | ![]() 38° NE | ![]() 40° NE | ![]() 42° NE | ![]() 39° NE | ![]() 40° NE | ![]() 46° NE | ![]() 41° NE | ![]() 43° NE | ![]() 43° NE | ![]() 47° NE | ![]() 43° NE | ![]() 40° NE | ![]() 42° NE | ![]() 40° NE | ![]() 38° NE | ![]() 36° NE | ![]() 36° NE | ![]() 36° NE | ![]() 28° NNE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
-18 °F
|
-31 °F
|
0% |
96% |
|
Friday
Jan 9 |
Snow |
-12 °F
|
-29 °F
|
93% |
91% |
|
Saturday
Jan 10 |
Snow |
0 °F
|
-12 °F
|
100% |
95% |
|
Sunday
Jan 11 |
Clouds |
-3 °F
|
-15 °F
|
9% |
98% |
|
Monday
Jan 12 |
Snow |
-7 °F
|
-13 °F
|
36% |
98% |
|
Tuesday
Jan 13 |
Snow |
-6 °F
|
-13 °F
|
29% |
98% |
|
Wednesday
Jan 14 |
Snow |
-4 °F
|
-16 °F
|
100% |
100% |
|
Thursday
Jan 15 |
Snow |
4 °F
|
-19 °F
|
100% |
92% |
|
Friday
Jan 16 |
Clouds |
-8 °F
|
-31 °F
|
31% |
98% |
|
Saturday
Jan 17 |
Snow |
3 °F
|
-33 °F
|
51% |
94% |
|
Sunday
Jan 18 |
Snow |
17 °F
|
-4 °F
|
75% |
95% |
|
Monday
Jan 19 |
Snow |
18 °F
|
11 °F
|
100% |
96% |
|
Tuesday
Jan 20 |
Snow |
10 °F
|
-22 °F
|
85% |
100% |
|
Wednesday
Jan 21 |
Snow |
4 °F
|
-20 °F
|
100% |
94% |
|
Thursday
Jan 22 |
Clouds |
13 °F
|
1 °F
|
40% |
92% |
|
Friday
Jan 23 |
Clouds |
21 °F
|
7 °F
|
2% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clark Creek News Clark Creek Photos Clark Creek Videos |

Login












