Clark Creek Weather Center
|
|
|
Humidity
99%
|
Pressure
29.88"
|
Wind
1.3
mph (SE)
|
|
Dew Point
-16°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -16°F | -16°F | -16°F | -16°F | -16°F | -17°F | -18°F | -18°F | -20°F | -23°F | -26°F | -28°F | -30°F | -31°F | -31°F | -32°F | -31°F | -28°F | -28°F | -30°F | -31°F | -31°F | -31°F | -30°F | -29°F | -29°F | -29°F | -29°F | -28°F | -28°F | -28°F | -27°F | -27°F | -27°F | -26°F | -26°F | -25°F | -25°F | -24°F | -24°F | -22°F | -19°F | -17°F | -17°F | -16°F | -15°F | -13°F | -13°F |
| Feels Like | -16°F | -16°F | -16°F | -16°F | -16°F | -17°F | -18°F | -18°F | -20°F | -23°F | -38°F | -40°F | -42°F | -43°F | -44°F | -44°F | -43°F | -41°F | -41°F | -43°F | -44°F | -43°F | -43°F | -42°F | -42°F | -42°F | -42°F | -41°F | -41°F | -40°F | -40°F | -40°F | -40°F | -39°F | -39°F | -39°F | -38°F | -37°F | -36°F | -36°F | -35°F | -32°F | -30°F | -29°F | -28°F | -27°F | -25°F | -25°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 92% | 85% | 32% | 27% | 23% | 21% | 20% | 20% | 15% | 15% | 14% | 14% | 13% | 12% | 7% | 7% | 7% | 7% | 7% | 7% | 6% | 6% | 6% | 6% | 7% | 11% | 51% | 33% | 33% | 38% | 47% | 55% | 100% | 100% | 100% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 95% | 94% | 95% | 95% | 94% | 94% | 93% | 93% | 93% | 93% | 92% | 92% | 92% | 92% | 92% | 91% | 91% | 92% | 91% | 91% | 91% | 91% | 91% | 91% | 90% | 90% | 91% | 91% | 91% | 91% | 91% |
| Dew Point | -16°F | -16°F | -16°F | -16°F | -17°F | -17°F | -25°F | -25°F | -28°F | -30°F | -33°F | -35°F | -38°F | -39°F | -39°F | -40°F | -39°F | -37°F | -37°F | -39°F | -40°F | -40°F | -39°F | -39°F | -38°F | -38°F | -38°F | -38°F | -37°F | -37°F | -37°F | -36°F | -36°F | -36°F | -35°F | -35°F | -34°F | -34°F | -33°F | -33°F | -31°F | -28°F | -26°F | -25°F | -24°F | -23°F | -21°F | -21°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.59" | 29.56" | 29.5" | 29.47" | 29.44" | 29.38" |
| Wind Speed | 1.2 mph | 1.3 mph | 1.3 mph | 1.3 mph | 1.2 mph | 1.4 mph | 1.3 mph | 1.2 mph | 1.7 mph | 2.4 mph | 3.6 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.4 mph | 4.6 mph | 4.9 mph | 4.8 mph | 5.1 mph | 5 mph | 5.2 mph | 5.2 mph | 5.2 mph | 5.1 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.3 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.5 mph | 5.8 mph | 5.6 mph | 5.7 mph | 5.5 mph | 5.7 mph | 5.1 mph | 5.2 mph | 5.1 mph | 4.7 mph | 5.3 mph |
| Wind Direction |
![]() 144° SE | ![]() 144° SE | ![]() 142° SE | ![]() 132° SE | ![]() 129° SE | ![]() 118° ESE | ![]() 97° E | ![]() 87° E | ![]() 63° ENE | ![]() 45° NE | ![]() 36° NE | ![]() 36° NE | ![]() 34° NE | ![]() 35° NE | ![]() 36° NE | ![]() 37° NE | ![]() 38° NE | ![]() 39° NE | ![]() 39° NE | ![]() 40° NE | ![]() 40° NE | ![]() 41° NE | ![]() 41° NE | ![]() 40° NE | ![]() 40° NE | ![]() 41° NE | ![]() 41° NE | ![]() 42° NE | ![]() 42° NE | ![]() 41° NE | ![]() 41° NE | ![]() 42° NE | ![]() 42° NE | ![]() 40° NE | ![]() 41° NE | ![]() 41° NE | ![]() 42° NE | ![]() 41° NE | ![]() 40° NE | ![]() 42° NE | ![]() 43° NE | ![]() 46° NE | ![]() 38° NE | ![]() 46° NE | ![]() 45° NE | ![]() 40° NE | ![]() 50° NE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Snow |
-14 °F
|
-16 °F
|
87% |
99% |
|
Thursday
Jan 8 |
Clouds |
-16 °F
|
-32 °F
|
0% |
96% |
|
Friday
Jan 9 |
Clouds |
-10 °F
|
-28 °F
|
17% |
91% |
|
Saturday
Jan 10 |
Snow |
-1 °F
|
-11 °F
|
92% |
92% |
|
Sunday
Jan 11 |
Clouds |
-8 °F
|
-16 °F
|
7% |
98% |
|
Monday
Jan 12 |
Snow |
-10 °F
|
-16 °F
|
92% |
99% |
|
Tuesday
Jan 13 |
Snow |
-11 °F
|
-14 °F
|
63% |
98% |
|
Wednesday
Jan 14 |
Snow |
-10 °F
|
-13 °F
|
100% |
99% |
|
Thursday
Jan 15 |
Snow |
7 °F
|
-30 °F
|
44% |
89% |
|
Friday
Jan 16 |
Clouds |
30 °F
|
8 °F
|
29% |
91% |
|
Saturday
Jan 17 |
Snow |
12 °F
|
-21 °F
|
100% |
85% |
|
Sunday
Jan 18 |
Clouds |
-15 °F
|
-26 °F
|
0% |
99% |
|
Monday
Jan 19 |
Clouds |
-26 °F
|
-31 °F
|
0% |
97% |
|
Tuesday
Jan 20 |
Snow |
1 °F
|
-26 °F
|
20% |
97% |
|
Wednesday
Jan 21 |
Snow |
15 °F
|
4 °F
|
82% |
95% |
|
Thursday
Jan 22 |
Snow |
18 °F
|
7 °F
|
51% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clark Creek News Clark Creek Photos Clark Creek Videos |

Login

















