Clark Creek Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
4.7
mph (NE)
|
|
Dew Point
-30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -29°F | -29°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -29°F | -29°F | -28°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -26°F | -26°F | -24°F | -22°F | -22°F | -24°F | -24°F | -23°F | -20°F | -19°F | -19°F | -18°F | -17°F | -15°F | -13°F | -13°F | -13°F | -13°F | -13°F | -12°F | -12°F | -11°F | -13°F | -13°F | -14°F | -12°F | -9°F | -8°F | -7°F | -6°F | -7°F |
| Feels Like | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F | -41°F | -41°F | -41°F | -40°F | -40°F | -40°F | -40°F | -40°F | -39°F | -39°F | -39°F | -37°F | -35°F | -35°F | -36°F | -36°F | -35°F | -33°F | -32°F | -32°F | -31°F | -29°F | -28°F | -26°F | -25°F | -25°F | -25°F | -25°F | -25°F | -24°F | -23°F | -23°F | -22°F | -24°F | -20°F | -9°F | -8°F | -7°F | -6°F | -7°F |
| Cloudiness | 93% | 91% | 85% | 74% | 62% | 12% | 12% | 13% | 13% | 13% | 12% | 11% | 10% | 10% | 10% | 10% | 10% | 6% | 5% | 5% | 5% | 6% | 6% | 54% | 69% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 37% | 86% | 100% | 100% | 100% | 80% | 99% | 76% | 76% | 1% | 3% | 7% | 8% | 8% | 8% | 13% |
| Humidity | 94% | 94% | 93% | 93% | 93% | 93% | 93% | 93% | 92% | 93% | 92% | 92% | 92% | 92% | 93% | 93% | 93% | 92% | 92% | 91% | 92% | 92% | 93% | 93% | 93% | 92% | 92% | 94% | 92% | 92% | 91% | 90% | 98% | 99% | 99% | 99% | 98% | 97% | 95% | 95% | 95% | 96% | 94% | 92% | 93% | 94% | 96% | 98% |
| Dew Point | -30°F | -30°F | -31°F | -31°F | -31°F | -39°F | -38°F | -38°F | -38°F | -37°F | -37°F | -36°F | -36°F | -36°F | -36°F | -36°F | -36°F | -35°F | -35°F | -33°F | -31°F | -31°F | -32°F | -32°F | -31°F | -29°F | -27°F | -28°F | -26°F | -25°F | -23°F | -22°F | -19°F | -19°F | -19°F | -19°F | -19°F | -19°F | -18°F | -20°F | -20°F | -21°F | -19°F | -17°F | -16°F | -14°F | -13°F | -13°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.56" | 29.56" | 29.5" | 29.47" | 29.44" | 29.38" | 29.32" | 29.29" | 29.26" | 29.23" | 29.23" | 29.21" | 29.21" | 29.21" | 29.21" | 29.21" | 29.21" | 29.23" | 29.26" | 29.29" | 29.29" | 29.29" | 29.29" | 29.32" | 29.32" |
| Wind Speed | 4.7 mph | 4.8 mph | 4.9 mph | 5.1 mph | 5 mph | 5.1 mph | 5 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.2 mph | 5.5 mph | 5.1 mph | 5.2 mph | 5 mph | 5.2 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.4 mph | 4.7 mph | 5.4 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.3 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.7 mph | 5.6 mph | 5 mph | 5.4 mph | 5.4 mph | 5.6 mph | 4.4 mph | 4.9 mph | 3.8 mph | 3.5 mph | 3.8 mph | 3.2 mph | 2.4 mph | 2.2 mph | 1.6 mph | 0.6 mph | 1.2 mph |
| Wind Direction |
![]() 41° NE | ![]() 39° NE | ![]() 40° NE | ![]() 40° NE | ![]() 40° NE | ![]() 42° NE | ![]() 41° NE | ![]() 42° NE | ![]() 41° NE | ![]() 42° NE | ![]() 41° NE | ![]() 39° NE | ![]() 42° NE | ![]() 38° NE | ![]() 41° NE | ![]() 40° NE | ![]() 39° NE | ![]() 39° NE | ![]() 41° NE | ![]() 38° NE | ![]() 46° NE | ![]() 37° NE | ![]() 43° NE | ![]() 48° NE | ![]() 42° NE | ![]() 42° NE | ![]() 45° NE | ![]() 49° NE | ![]() 43° NE | ![]() 41° NE | ![]() 43° NE | ![]() 45° NE | ![]() 41° NE | ![]() 36° NE | ![]() 35° NE | ![]() 27° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 24° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 37° NE | ![]() 30° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 268° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
-18 °F
|
-30 °F
|
0% |
95% |
|
Friday
Jan 9 |
Clear |
-15 °F
|
-30 °F
|
0% |
91% |
|
Saturday
Jan 10 |
Snow |
-6 °F
|
-14 °F
|
100% |
92% |
|
Sunday
Jan 11 |
Snow |
-12 °F
|
-16 °F
|
84% |
99% |
|
Monday
Jan 12 |
Snow |
-15 °F
|
-24 °F
|
20% |
97% |
|
Tuesday
Jan 13 |
Snow |
-10 °F
|
-17 °F
|
56% |
98% |
|
Wednesday
Jan 14 |
Snow |
-6 °F
|
-17 °F
|
34% |
93% |
|
Thursday
Jan 15 |
Snow |
7 °F
|
-19 °F
|
100% |
99% |
|
Friday
Jan 16 |
Snow |
6 °F
|
-13 °F
|
100% |
100% |
|
Saturday
Jan 17 |
Clear |
-10 °F
|
-20 °F
|
0% |
95% |
|
Sunday
Jan 18 |
Clouds |
-6 °F
|
-29 °F
|
9% |
98% |
|
Monday
Jan 19 |
Clear |
-23 °F
|
-29 °F
|
0% |
96% |
|
Tuesday
Jan 20 |
Clouds |
-17 °F
|
-25 °F
|
0% |
89% |
|
Wednesday
Jan 21 |
Snow |
0 °F
|
-17 °F
|
78% |
87% |
|
Thursday
Jan 22 |
Snow |
4 °F
|
1 °F
|
100% |
96% |
|
Friday
Jan 23 |
Snow |
0 °F
|
-6 °F
|
27% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clark Creek News Clark Creek Photos Clark Creek Videos |

Login












