Clark Creek Weather Center
|
|
|
Humidity
90%
|
Pressure
29.12"
|
Wind
5.5
mph (NE)
|
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds |
| Temperature | 11°F | 11°F | 12°F | 12°F | 12°F | 13°F | 13°F | 15°F | 15°F | 15°F | 18°F | 19°F | 20°F | 18°F | 17°F | 18°F | 19°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 18°F | 17°F | 15°F | 16°F | 17°F | 17°F | 16°F | 17°F | 17°F | 17°F | 16°F | 14°F | 13°F | 12°F | 11°F | 13°F | 14°F | 16°F | 15°F | 16°F | 17°F | 16°F |
| Feels Like | 3°F | 2°F | 2°F | 3°F | 3°F | 3°F | 5°F | 6°F | 7°F | 7°F | 10°F | 12°F | 13°F | 12°F | 10°F | 11°F | 12°F | 14°F | 16°F | 16°F | 17°F | 18°F | 18°F | 21°F | 21°F | 20°F | 18°F | 17°F | 10°F | 10°F | 11°F | 12°F | 11°F | 17°F | 17°F | 17°F | 16°F | 14°F | 13°F | 12°F | 11°F | 13°F | 14°F | 16°F | 15°F | 16°F | 17°F | 16°F |
| Cloudiness | 19% | 19% | 17% | 15% | 12% | 12% | 17% | 30% | 100% | 94% | 80% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 3 mi | 5 mi | 1 mi | 0 mi | 3 mi | 4 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 60% | 68% | 60% |
| Humidity | 90% | 90% | 89% | 90% | 90% | 89% | 90% | 88% | 89% | 88% | 86% | 87% | 88% | 89% | 89% | 87% | 87% | 89% | 90% | 89% | 90% | 90% | 91% | 94% | 95% | 95% | 96% | 96% | 96% | 95% | 94% | 95% | 94% | 94% | 95% | 95% | 95% | 96% | 96% | 97% | 98% | 98% | 97% | 96% | 97% | 95% | 95% | 97% |
| Dew Point | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 8°F | 9°F | 10°F | 10°F | 12°F | 14°F | 15°F | 14°F | 13°F | 13°F | 14°F | 15°F | 16°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 15°F | 14°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 13°F | 11°F | 9°F | 8°F | 8°F | 10°F | 11°F | 13°F | 12°F | 13°F | 14°F | 14°F |
| Pressure | 29.12" | 29.12" | 29.12" | 29.09" | 29.06" | 29" | 28.94" | 28.94" | 28.91" | 28.91" | 28.88" | 28.85" | 28.85" | 28.85" | 28.85" | 28.85" | 28.85" | 28.85" | 28.85" | 28.85" | 28.88" | 28.88" | 28.91" | 28.94" | 28.94" | 28.97" | 29" | 29" | 29.03" | 29.06" | 29.06" | 29.09" | 29.12" | 29.12" | 29.15" | 29.18" | 29.21" | 29.23" | 29.29" | 29.32" | 29.35" | 29.38" | 29.41" | 29.44" | 29.47" | 29.5" | 29.53" | 29.56" |
| Wind Speed | 5.2 mph | 5.5 mph | 5.9 mph | 5.1 mph | 5.3 mph | 5.9 mph | 5 mph | 5.4 mph | 5.1 mph | 5.6 mph | 5.3 mph | 4.9 mph | 4.6 mph | 4.8 mph | 5.2 mph | 5.3 mph | 4.6 mph | 3.6 mph | 3.2 mph | 3.5 mph | 3.3 mph | 3.1 mph | 3.1 mph | 2.8 mph | 2.1 mph | 1.1 mph | 0.6 mph | 2.3 mph | 3.4 mph | 3.5 mph | 3.3 mph | 3.2 mph | 3.3 mph | 2.8 mph | 2.4 mph | 1.7 mph | 1.5 mph | 1.3 mph | 0.7 mph | 0.9 mph | 1.3 mph | 1.5 mph | 1.9 mph | 2.2 mph | 1.9 mph | 2.2 mph | 2.3 mph | 2.2 mph |
| Wind Direction |
![]() 47° NE | ![]() 44° NE | ![]() 46° NE | ![]() 42° NE | ![]() 45° NE | ![]() 42° NE | ![]() 44° NE | ![]() 50° NE | ![]() 48° NE | ![]() 46° NE | ![]() 41° NE | ![]() 40° NE | ![]() 43° NE | ![]() 42° NE | ![]() 42° NE | ![]() 40° NE | ![]() 41° NE | ![]() 50° NE | ![]() 52° NE | ![]() 44° NE | ![]() 45° NE | ![]() 40° NE | ![]() 41° NE | ![]() 49° NE | ![]() 73° ENE | ![]() 86° E | ![]() 70° ENE | ![]() 42° NE | ![]() 40° NE | ![]() 39° NE | ![]() 35° NE | ![]() 40° NE | ![]() 41° NE | ![]() 46° NE | ![]() 45° NE | ![]() 48° NE | ![]() 43° NE | ![]() 50° NE | ![]() 63° ENE | ![]() 127° SE | ![]() 114° ESE | ![]() 139° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 143° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
22 °F
|
11 °F
|
0% |
86% |
|
Friday
Nov 21 |
Snow |
22 °F
|
11 °F
|
60% |
95% |
|
Saturday
Nov 22 |
Snow |
17 °F
|
14 °F
|
68% |
96% |
|
Sunday
Nov 23 |
Snow |
14 °F
|
1 °F
|
32% |
95% |
|
Monday
Nov 24 |
Clouds |
4 °F
|
-1 °F
|
0% |
93% |
|
Tuesday
Nov 25 |
Clear |
6 °F
|
2 °F
|
0% |
92% |
|
Wednesday
Nov 26 |
Clear |
4 °F
|
0 °F
|
0% |
91% |
|
Thursday
Nov 27 |
Clear |
5 °F
|
0 °F
|
0% |
87% |
|
Friday
Nov 28 |
Clouds |
1 °F
|
-2 °F
|
0% |
90% |
|
Saturday
Nov 29 |
Clouds |
10 °F
|
-2 °F
|
0% |
84% |
|
Sunday
Nov 30 |
Clouds |
12 °F
|
3 °F
|
0% |
92% |
|
Monday
Dec 1 |
Clouds |
6 °F
|
3 °F
|
0% |
89% |
|
Tuesday
Dec 2 |
Snow |
8 °F
|
3 °F
|
75% |
95% |
|
Wednesday
Dec 3 |
Clouds |
10 °F
|
1 °F
|
0% |
95% |
|
Thursday
Dec 4 |
Snow |
13 °F
|
9 °F
|
26% |
96% |
|
Friday
Dec 5 |
Snow |
10 °F
|
3 °F
|
39% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clark Creek News Clark Creek Photos Clark Creek Videos |

Login
















